Home / Subcold Super85 LED – Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Silver, 85L) [Energy Class E]
  • Subcold Super85 LED – Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Silver, 85L) [Energy Class E]
  • Subcold Super85 LED – Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Silver, 85L) [Energy Class E]
  • Subcold Super85 LED – Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Silver, 85L) [Energy Class E]
  • Subcold Super85 LED – Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Silver, 85L) [Energy Class E]
  • Subcold Super85 LED – Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Silver, 85L) [Energy Class E]
  • Subcold Super85 LED – Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Silver, 85L) [Energy Class E]
  • Subcold Super85 LED – Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Silver, 85L) [Energy Class E]
  • Subcold Super85 LED – Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Silver, 85L) [Energy Class E]
  • Subcold Super85 LED – Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Silver, 85L) [Energy Class E]

Subcold Super85 LED – Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Silver, 85L) [Energy Class E]

(5.0)
Product dimensions 44D x 47.4W x 84H centimetres
Brand Subcold
Capacity 85 litres
Configuration Compact Freezerless
Colour Black
Special feature Adjustable
Installation type Undercounter
Number of doors 1
Defrost system Semi-Automatic
Voltage 240 Volts
Quantity
ADD TO CART
BUY IT NOW
Detail
Customer Reviews

About this item

  • SUBCOLD TEMPERATURE PERFORMANCE - Premium Under Counter Drinks Fridge with Advanced Compressor Cooling Technology Built in with Subcold Temperature Range of 3 - 18°C [Adjustable Thermostat] Suitable for Wine Bottles, Beer Cans, Soft Drinks, Water, Snacks and Much Much More!
  • QUALITY BUILD CONSTRUCTION - High Density Foam Injection Cabinet Mould with High Grade Dual Glazed Safety Glass Door. Dimensions = [W] 474 x [D] 435 x [H] 844 mm. Net Capacity = 80L
  • LOW ENERGY + LOW NOISE - Economical Energy Consumption with only 70kWh / Per Year Making it the Lowest in its Class. Super Low Noise Output - only 41dB Making it Suitable for use in Most Rooms in the Home or the Office!
  • COOLER BY DESIGN - Additional Features Include 4 Strong Removable & Adjustable Chrome Wire Shelves, Internal LED Light + Security Lock & Key [2 Keys Supplied] to Keep the Contents of Your Glass Fronted Drinks Chiller on Display and Safe at All Times Even When Your Not Around.
  • FULL CERTIFICATION + 1 YEAR FULL WARRANT - All Subcold Products are Tested to High UK Standards and Come Complete with CE and ROHS Certification + WEEE compliance and 1 Years Warranty for Extra Peace of Mind!


Product Description

Subcold Beer Fridge